Economics syllabus for SSC CGL, Pattern and Strategy
- Based on latest Pattern
- English Medium eBooks
Economics syllabus for SSC CGL, Pattern and Strategy
Economics syllabus for SSC CGL, Pattern and Strategy
I have analysed Latest 13 papers of last 3 years of SSC CGL. In last 13 papers 75 questions were asked from economics section. You can say 5-6 questions are asked from economics of of 50 questions of GK.
Many students are afraid or have phobia from economics. However this is very logical subject and can be studies with interest if you can expect output.
I believe that with our research which is question wise in front of you , analysed and explained through video lecture also you can build your strategy. Now syllabus is in-front of you. Everything is crystal clear. You can also join economics lectures series.
For better understanding and from where / which book /study material questions have come and what should be appraoch to prepare. From Monday Economics Series will start. Join "Online Coaching Batch " / Hard drive Course before Monday to get all benefits.
75 questions analysis , topics , portion
Q | Questions | Portion | Topic |
1 | Franchising is | Microeconomics | Marketing |
2 | The study of factor pricing is alternatively called the theory of | Microeconomics | Pricing |
3 | SEBI was set up in | Economy | Institutions |
4 | In a free enterprise economy, resource allocation is determined by | Macroeconomics | Economy Types |
5 | Buyers and Sellers will have perfect knowledge of market conditions under | Microeconomics | Markets |
6 | The name of the common currency launched by members of the European Union is | Economy | Institutions |
7 | Over use of resource is called 'Tragedy of Commons”. It was propounded by: | Theory | famous |
8 | Tick the correct option of GDP (Gross Domestic Product) contributed by service sector in the past: | Economy | Sector |
9 | The study of population is called : | Economy | Definitions |
10 | Who was the head of the 10th Finance Commission ? ' | Economy | Institutions |
11 | In India, Special Economic Zones were established to enhance: | Economy | SEZ |
12 | In the case of an inferior good, the income elasticity of demand is : | Microeconomics | Demand |
13 | In which year the planning commission was set-up ? | Economy | Institutions |
14 | Externality theory is the basic theory of the following branch of Economics: | Economics | Branches |
15 | “Functional Finance" is associated with: | Theory | Famous |
16 | Of the following land uses, which is restricted to Special Economic Zones? | Economy | SEZ |
17 | The most powerful woman in business in India as rated by the “Fortune" for the year 2012 is: | Economy | Current |
18 | Who wrote the book “Why Socialism"? | Theory | famous |
19 | As per the TRIPS Agreement- 1994, a good originating from a region with specific character/ quality/reputation is covered/to be protected under the IPR as | Economy | GI |
20 | ‘Gold’ is mainly related to | Economy | External |
21 | Bilateral monopoly refers to the market situation of | Microeconomics | Market |
22 | The economist who believed that unemployment is impossible and that market mechanism has a built in regulatory system to meet any ups and downs | Theory | Famous |
23 | For which tax, was constitutional status given much later after its introduction in a small way in 1994 - 95? | Economy | Taxes |
24 | Stagflation refers to a situation which is characterized by | Economy | Inflation |
25 | The demand for necessities is | Microeconomics | Demand |
26 | The balance of payments of a country is in equilibrium when the | Economy | External |
27 | Value-added means value of | Economy | Goods |
28 | The difference between. GNP and NNP equals | Economy | National Income |
29 | How many countries in-Africa are members of the Organization of Petroleum Exporting Countries (OPEC)? | Economy | Institutions |
30 | Who is the Chairman of the' 14th Finance Commission? | Economy | Institutions |
31 | Investment multiplier shows the effect of investment on | Economy | Investment |
32 | Identify the one which is not related to the Agricultural Price Policy. | Economy | Agro Pricing |
33 | If a good has negative income elasticity of demand, it is a rated in the Constitution of | Microeconomics | Demand |
34 | The opportunity cost of a factor of production is | Microeconomics | Opportunity cost |
35 | Which of the following does not form a part of the foreign exchange reserves of India ? | Economy | Foreign Currency |
36 | Social accounting system in India is classified into | Economy | Social accounting system |
37 | Forced Savings refer to | Economy | Savings |
38 | The demand for labour is called | Microeconomics | Demand |
39 | Which of the following is not an investment expenditure in goods and services? | Economy | Expenditure |
40 | Which one of the following represents the Savings of the Private Corporate Sector? | Economy | Savings |
41 | Price discrimination is a feature of | Microeconomics | Market |
42 | If the increase in demand is more than the increase in supply, the price will | Microeconomics | Demand |
43 | Consumers are likely to get a variety Of goods under | Microeconomics | Market |
44 | The level of economic activity of an economy largely depends on …………………………….. | Economy | Investment |
45 | Law of Exclusive Economic Zone is related to | Economy | Economic Zones |
46 | Consumer Protection Act was enacted in | Economy | Consumer Protection |
47 | India exports power to:__. | Economy | External |
48 | Average propensity to consume is defined as | Economy | Income |
49 | In short run, if a competitive firm in cuts losses, it will | Microeconomics | Production |
50 | Which of the following relations always holds true? | Economy | Income |
51 | The Keynesian consumption function shows a relation between | Economy | Income |
52 | Over short period, when income rises, average propensity to consume usually | Economy | Income |
53 | A unit price elastic demand curve will touch | Microeconomics | Demand |
54 | If the supply curve is a straight line passing through the origin, then the price elasticity of supply will be | Microeconomics | Pricing |
55 | According to Modem Theory of Rent, rent accrues to | Economy | Rent |
56 | The book which is at the centre piece of the study of Macro- Economics was written by | Economy | Book |
57 | The basic problem studied tor Macro - Economics is | Economy | Income |
58 | State Bank of India was previously known as : | Economy | Bank |
59 | The business in Stock Markets and other securities markets is regulated | Economy | SEBI |
60 | Liberalism stands for | Economy | Liberalism |
61 | The Liquidity Preference Theory of Interest was pro pounded by | Theory | Famous |
62 | Which of the following costs is related to marginal cost? | Microeconomics | Costs |
63 | The one rupee note bears the signature of : | Economy | Bank |
64 | Economic profit or normal profit is the same as : | Economy | Net profit |
65 | Reserve bank of India was nationalized in : | Economy | Bank |
66 | Which one of the following is not a feature of Indifference Curve? | Microeconomics | demand |
67 | The difference in the value of visible exports and visible imports is called : | Economy | External |
68 | When income increase, consumption also increases: | Economy | Income |
69 | From the national point of view which of the following indicates Micro Approach? | Microeconomics | micro economics |
70 | Which among the following is not a Bretton Woods Institution? | Economy | Institutions |
71 | Equilibrium price in the market is determined by the | Microeconomics | Pricing |
72 | In the national context which of the following indicates Macro Approach? | Economy | Macro |
73 | Internal economies | Economy | Internal economies |
74 | One of the features of a free market economy is | Economy | Types |
75 | Gross National Product- Depredation Allowance = ? | Economy | National Income |
Syllabus of Economics Defined based on above analysis. There will be 30 lectures on economics based on these topics. Join Pinnacle "Online Coaching Batch".
Below is the syllabus and topics identified.
Presenation | Topic | Presenation | Topic |
1 | Micro vs Macro | 16 | Liberalism |
2 | EconomyTypes | 17 | SEZ |
3 | Branches | 18 | GI /Patent /Trade Marks |
4 | Famous Theories | 19 | Social Accounting system |
5 | National Income | 20 | Internal Economies |
6 | Rent | 21 | Net Profit |
7 | Goods | 22 | Consumer Protection |
8 | Income , expenditure & Saving | 23 | Institutions |
9 | Investment and Expenditure | 24 | Books |
10 | Taxes | 25 | Definitions & Quotes |
11 | Inflation | 26 | Demand |
12 | Sectors | 27 | Cost |
13 | Bank | 28 | Production |
14 | External Sector /International | 29 | Pricing |
15 | Foreign Currency | 30 | Market |